Detailed information of SNP:
SNP ID:
sf0407001337(Gbrowse)
Chromosome: chr04 Position: 7001337 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 56.10% | 43.90% |
All Indica | 799 | 87.36% | 12.64% |
All Japonica | 497 | 0.20% | 99.80% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 88.73% | 11.27% |
Indica Intermediate | 211 | 69.67% | 30.33% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0407001337 | A->C | INTERGENIC | None |