Detailed information of SNP:
SNP ID:
sf0407005823(Gbrowse)
Chromosome: chr04 Position: 7005823 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1411 | 72.64% | 27.36% |
All Indica | 796 | 68.22% | 31.78% |
All Japonica | 492 | 83.33% | 16.67% |
Aus | 67 | 56.72% | 43.28% |
Indica I | 375 | 84.00% | 16.00% |
Indica II | 211 | 43.60% | 56.40% |
Indica Intermediate | 210 | 64.76% | 35.24% |
Temperate Japonica | 334 | 98.80% | 1.20% |
Tropical Japonica | 91 | 25.27% | 74.73% |
Japonica Intermediate | 67 | 85.07% | 14.93% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0407005823 | C->G | INTERGENIC | None |