Detailed information of SNP:
|
SNP ID:
sf0407112054(Gbrowse)
Chromosome: chr04 Position: 7112054 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1399 | 65.40% | 34.60% |
| All Indica | 788 | 63.45% | 36.55% |
| All Japonica | 492 | 72.56% | 27.44% |
| Aus | 64 | 43.75% | 56.25% |
| Indica I | 367 | 73.30% | 26.70% |
| Indica II | 212 | 54.25% | 45.75% |
| Indica Intermediate | 209 | 55.50% | 44.50% |
| Temperate Japonica | 332 | 66.87% | 33.13% |
| Tropical Japonica | 92 | 79.35% | 20.65% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0407112054 | A->T | INTERGENIC | None |