Detailed information of SNP:
|
SNP ID:
sf0407233234(Gbrowse)
Chromosome: chr04 Position: 7233234 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1386 | 84.78% | 15.22% |
| All Indica | 768 | 89.32% | 10.68% |
| All Japonica | 496 | 78.63% | 21.37% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 373 | 91.15% | 8.85% |
| Indica II | 184 | 86.96% | 13.04% |
| Indica Intermediate | 211 | 88.15% | 11.85% |
| Temperate Japonica | 335 | 95.22% | 4.78% |
| Tropical Japonica | 94 | 15.96% | 84.04% |
| Japonica Intermediate | 67 | 83.58% | 16.42% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0407233234 | C->A | INTERGENIC | None |