Detailed information of SNP:
|
SNP ID:
sf0407661974(Gbrowse)
Chromosome: chr04 Position: 7661974 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1341 | 79.42% | 20.58% |
| All Indica | 725 | 65.10% | 34.90% |
| All Japonica | 496 | 98.39% | 1.61% |
| Aus | 65 | 89.23% | 10.77% |
| Indica I | 332 | 73.80% | 26.20% |
| Indica II | 202 | 48.51% | 51.49% |
| Indica Intermediate | 191 | 67.54% | 32.46% |
| Temperate Japonica | 334 | 98.50% | 1.50% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0407661974 | T->C | LOC_Os04g13740(LOC_Os04g13740.1) | Synonymous |