Detailed information of SNP:
SNP ID:
sf0407820549(Gbrowse)
Chromosome: chr04 Position: 7820549 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 95.49% | 4.51% |
All Indica | 799 | 91.99% | 8.01% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 84.27% | 15.73% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0407820549 | C->A | INTERGENIC | None |