Detailed information of SNP:
|
SNP ID:
sf0408084760(Gbrowse)
Chromosome: chr04 Position: 8084760 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 92.08% | 7.92% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 493 | 80.53% | 19.47% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 334 | 96.71% | 3.29% |
| Tropical Japonica | 91 | 18.68% | 81.32% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0408084760 | C->T | LOC_Os04g14450(LOC_Os04g14450.3) | INTRON |
| sf0408084760 | C->T | LOC_Os04g14450(LOC_Os04g14450.2) | INTRON |
| sf0408084760 | C->T | LOC_Os04g14450(LOC_Os04g14450.1) | INTRON |