Detailed information of SNP:
|
SNP ID:
sf0408099931(Gbrowse)
Chromosome: chr04 Position: 8099931 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1282 | 88.46% | 11.54% |
| All Indica | 674 | 84.72% | 15.28% |
| All Japonica | 492 | 94.92% | 5.08% |
| Aus | 64 | 79.69% | 20.31% |
| Indica I | 323 | 87.31% | 12.69% |
| Indica II | 170 | 83.53% | 16.47% |
| Indica Intermediate | 181 | 81.22% | 18.78% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 89 | 71.91% | 28.09% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 76.92% | 23.08% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0408099931 | T->C | LOC_Os04g14490(LOC_Os04g14490.1) | INTRON |