Detailed information of SNP:
|
SNP ID:
sf0408302407(Gbrowse)
Chromosome: chr04 Position: 8302407 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1349 | 95.33% | 4.67% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 428 | 85.28% | 14.72% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 277 | 77.98% | 22.02% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 57 | 98.25% | 1.75% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0408302407 | A->T | INTERGENIC | None |