Detailed information of SNP:
SNP ID:
sf0408355726(Gbrowse)
Chromosome: chr04 Position: 8355726 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 93.07% | 6.93% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 494 | 83.60% | 16.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 334 | 96.71% | 3.29% |
Tropical Japonica | 92 | 30.43% | 69.57% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0408355726 | A->C | INTERGENIC | None |