Detailed information of SNP:
SNP ID:
sf0408406084(Gbrowse)
Chromosome: chr04 Position: 8406084 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 93.51% | 6.49% |
All Indica | 798 | 94.86% | 5.14% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 212 | 83.96% | 16.04% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 58.51% | 41.49% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0408406084 | T->G | LOC_Os04g14970(LOC_Os04g14970.1) | INTRON |