Detailed information of SNP:
|
SNP ID:
sf0409427507(Gbrowse)
Chromosome: chr04 Position: 9427507 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 70.89% | 29.11% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 497 | 20.72% | 79.28% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 3.28% | 96.72% |
| Tropical Japonica | 94 | 87.23% | 12.77% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0409427507 | C->T | LOC_Os04g17210(LOC_Os04g17210.1) | Non-Synonymous SNP |