Detailed information of SNP:
|
SNP ID:
sf0409472035(Gbrowse)
Chromosome: chr04 Position: 9472035 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1403 | 63.79% | 36.21% |
| All Indica | 799 | 98.12% | 1.88% |
| All Japonica | 484 | 3.51% | 96.49% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 82 | 17.07% | 82.93% |
| Japonica Intermediate | 67 | 2.99% | 97.01% |
| Group VI/Aromatic | 13 | 46.15% | 53.85% |
| Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0409472035 | T->G | LOC_Os04g17290(LOC_Os04g17290.1) | Synonymous |