Detailed information of SNP:
|
SNP ID:
sf0409499774(Gbrowse)
Chromosome: chr04 Position: 9499774 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1411 | 70.45% | 29.55% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 490 | 18.16% | 81.84% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 3.29% | 96.71% |
| Tropical Japonica | 89 | 75.28% | 24.72% |
| Japonica Intermediate | 67 | 16.42% | 83.58% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0409499774 | G->A | LOC_Os04g17360(LOC_Os04g17360.1) | INTRON |