Detailed information of SNP:
SNP ID:
sf0409762920(Gbrowse)
Chromosome: chr04 Position: 9762920 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 71.34% | 28.66% |
All Indica | 796 | 98.87% | 1.13% |
All Japonica | 496 | 22.98% | 77.02% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 212 | 99.06% | 0.94% |
Indica Intermediate | 209 | 99.04% | 0.96% |
Temperate Japonica | 335 | 4.18% | 95.82% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 67 | 17.91% | 82.09% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0409762920 | G->A | INTERGENIC | None |