Detailed information of SNP:
|
SNP ID:
sf0409853022(Gbrowse)
Chromosome: chr04 Position: 9853022 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1350 | 62.89% | 37.11% |
| All Indica | 737 | 44.64% | 55.36% |
| All Japonica | 494 | 97.57% | 2.43% |
| Aus | 65 | 15.38% | 84.62% |
| Indica I | 341 | 50.44% | 49.56% |
| Indica II | 202 | 36.14% | 63.86% |
| Indica Intermediate | 194 | 43.30% | 56.70% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 91 | 86.81% | 13.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 53.85% | 46.15% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0409853022 | T->G | INTERGENIC | None |