Detailed information of SNP:
|
SNP ID:
sf0410029104(Gbrowse)
Chromosome: chr04 Position: 10029104 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1312 | 77.06% | 22.94% |
| All Indica | 699 | 61.52% | 38.48% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 62 | 66.13% | 33.87% |
| Indica I | 335 | 65.07% | 34.93% |
| Indica II | 188 | 56.38% | 43.62% |
| Indica Intermediate | 176 | 60.23% | 39.77% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410029104 | T->C | LOC_Os04g18160(LOC_Os04g18160.1) | Synonymous |