Detailed information of SNP:
SNP ID:
sf0410035282(Gbrowse)
Chromosome: chr04 Position: 10035282 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1365 | 96.34% | 3.66% |
All Indica | 796 | 99.87% | 0.13% |
All Japonica | 453 | 90.51% | 9.49% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 210 | 99.52% | 0.48% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 327 | 98.17% | 1.83% |
Tropical Japonica | 61 | 47.54% | 52.46% |
Japonica Intermediate | 65 | 92.31% | 7.69% |
Group VI/Aromatic | 11 | 63.64% | 36.36% |
Intermediate | 38 | 94.74% | 5.26% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410035282 | G->C | INTERGENIC | None |