Detailed information of SNP:
SNP ID:
sf0410116972(Gbrowse)
Chromosome: chr04 Position: 10116972 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1378 | 50.65% | 49.35% |
All Indica | 762 | 83.07% | 16.93% |
All Japonica | 497 | 0.20% | 99.80% |
Aus | 64 | 73.44% | 26.56% |
Indica I | 355 | 79.15% | 20.85% |
Indica II | 206 | 86.41% | 13.59% |
Indica Intermediate | 201 | 86.57% | 13.43% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 36.59% | 63.41% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410116972 | C->G | LOC_Os04g18340(LOC_Os04g18340.1) | Non-Synonymous SNP |