Detailed information of SNP:
SNP ID:
sf0410117286(Gbrowse)
Chromosome: chr04 Position: 10117286 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1373 | 72.03% | 27.97% |
All Indica | 762 | 51.71% | 48.29% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 58 | 84.48% | 15.52% |
Indica I | 358 | 50.56% | 49.44% |
Indica II | 206 | 55.83% | 44.17% |
Indica Intermediate | 198 | 49.49% | 50.51% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410117286 | T->G | LOC_Os04g18340(LOC_Os04g18340.1) | Synonymous |