Detailed information of SNP:
|
SNP ID:
sf0410344727(Gbrowse)
Chromosome: chr04 Position: 10344727 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 92.31% | 7.69% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 495 | 80.20% | 19.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 97.01% | 2.99% |
| Tropical Japonica | 92 | 15.22% | 84.78% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410344727 | T->C | LOC_Os04g18690(LOC_Os04g18690.1) | INTRON |