Detailed information of SNP:
|
SNP ID:
sf0410381329(Gbrowse)
Chromosome: chr04 Position: 10381329 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1403 | 64.50% | 35.50% |
| All Indica | 785 | 43.18% | 56.82% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 42.42% | 57.58% |
| Indica I | 370 | 21.89% | 78.11% |
| Indica II | 208 | 62.02% | 37.98% |
| Indica Intermediate | 207 | 62.32% | 37.68% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410381329 | G->A | LOC_Os04g18730(LOC_Os04g18730.1) | INTRON |