Detailed information of SNP:
SNP ID:
sf0410403347(Gbrowse)
Chromosome: chr04 Position: 10403347 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1326 | 92.91% | 7.09% |
All Indica | 742 | 96.90% | 3.10% |
All Japonica | 473 | 87.95% | 12.05% |
Aus | 60 | 93.33% | 6.67% |
Indica I | 336 | 95.83% | 4.17% |
Indica II | 204 | 97.06% | 2.94% |
Indica Intermediate | 202 | 98.51% | 1.49% |
Temperate Japonica | 330 | 98.18% | 1.82% |
Tropical Japonica | 78 | 41.03% | 58.97% |
Japonica Intermediate | 65 | 92.31% | 7.69% |
Group VI/Aromatic | 12 | 75.00% | 25.00% |
Intermediate | 39 | 82.05% | 17.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410403347 | T->C | LOC_Os04g18750(LOC_Os04g18750.1) | INTRON |