Detailed information of SNP:
|
SNP ID:
sf0410480933(Gbrowse)
Chromosome: chr04 Position: 10480933 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1162 | 69.71% | 30.29% |
| All Indica | 565 | 46.73% | 53.27% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 51 | 37.25% | 62.75% |
| Indica I | 252 | 39.29% | 60.71% |
| Indica II | 162 | 58.64% | 41.36% |
| Indica Intermediate | 151 | 46.36% | 53.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 12 | 91.67% | 8.33% |
| Intermediate | 37 | 67.57% | 32.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410480933 | T->C | LOC_Os04g18850(LOC_Os04g18850.1) | Synonymous |