Detailed information of SNP:
SNP ID:
sf0410511396(Gbrowse)
Chromosome: chr04 Position: 10511396 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1375 | 95.78% | 4.22% |
All Indica | 797 | 100.00% | 0.00% |
All Japonica | 457 | 87.31% | 12.69% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 211 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 296 | 81.08% | 18.92% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410511396 | G->C | INTERGENIC | None |