Detailed information of SNP:
SNP ID:
sf0410528075(Gbrowse)
Chromosome: chr04 Position: 10528075 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1394 | 98.06% | 1.94% |
All Indica | 776 | 96.78% | 3.22% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 65 | 100.00% | 0.00% |
Indica I | 363 | 96.69% | 3.31% |
Indica II | 207 | 98.07% | 1.93% |
Indica Intermediate | 206 | 95.63% | 4.37% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0410528075 | T->G | INTERGENIC | None |