Detailed information of SNP:
|
SNP ID:
sf0410553789(Gbrowse)
Chromosome: chr04 Position: 10553789 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1388 | 94.09% | 5.91% |
| All Indica | 774 | 95.22% | 4.78% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 63 | 39.68% | 60.32% |
| Indica I | 366 | 96.45% | 3.55% |
| Indica II | 205 | 94.63% | 5.37% |
| Indica Intermediate | 203 | 93.60% | 6.40% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410553789 | C->A | LOC_Os04g19000(LOC_Os04g19000.1) | Non-Synonymous SNP |