Detailed information of SNP:
|
SNP ID:
sf0410672551(Gbrowse)
Chromosome: chr04 Position: 10672551 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 93.20% | 6.80% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 490 | 82.45% | 17.55% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 88 | 15.91% | 84.09% |
| Japonica Intermediate | 67 | 86.57% | 13.43% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0410672551 | G->T | INTERGENIC | None |