Detailed information of SNP:
|
SNP ID:
sf0411090481(Gbrowse)
Chromosome: chr04 Position: 11090481 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1413 | 92.22% | 7.78% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 495 | 80.61% | 19.39% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 95.82% | 4.18% |
| Tropical Japonica | 92 | 21.74% | 78.26% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 10 | 80.00% | 20.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0411090481 | A->T | LOC_Os04g19900(LOC_Os04g19900.1) | INTRON |