Detailed information of SNP:
SNP ID:
sf0411125919(Gbrowse)
Chromosome: chr04 Position: 11125919 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1357 | 91.08% | 8.92% |
All Indica | 739 | 83.76% | 16.24% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 336 | 71.73% | 28.27% |
Indica II | 200 | 95.50% | 4.50% |
Indica Intermediate | 203 | 92.12% | 7.88% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0411125919 | G->T | INTERGENIC | None |