Detailed information of SNP:
|
SNP ID:
sf0411645910(Gbrowse)
Chromosome: chr04 Position: 11645910 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 93.50% | 6.50% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 493 | 81.74% | 18.26% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 331 | 75.83% | 24.17% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0411645910 | A->C | LOC_Os04g20774(LOC_Os04g20774.1) | INTRON |