Detailed information of SNP:
|
SNP ID:
sf0412282715(Gbrowse)
Chromosome: chr04 Position: 12282715 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 59.00% | 41.00% |
| All Indica | 798 | 93.23% | 6.77% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 76.53% | 23.47% |
| Indica Intermediate | 210 | 98.57% | 1.43% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0412282715 | C->T | INTERGENIC | None |