Detailed information of SNP:
|
SNP ID:
sf0412447237(Gbrowse)
Chromosome: chr04 Position: 12447237 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1390 | 94.39% | 5.61% |
| All Indica | 777 | 91.63% | 8.37% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 62 | 83.87% | 16.13% |
| Indica I | 370 | 96.76% | 3.24% |
| Indica II | 207 | 90.34% | 9.66% |
| Indica Intermediate | 200 | 83.50% | 16.50% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0412447237 | C->T | LOC_Os04g22000(LOC_Os04g22000.1) | Synonymous |