Detailed information of SNP:
|
SNP ID:
sf0412526772(Gbrowse)
Chromosome: chr04 Position: 12526772 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1381 | 61.12% | 38.88% |
| All Indica | 763 | 98.43% | 1.57% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 177 | 93.79% | 6.21% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0412526772 | G->T | LOC_Os04g22120(LOC_Os04g22120.1) | INTRON |