Detailed information of SNP:
SNP ID:
sf0412783113(Gbrowse)
Chromosome: chr04 Position: 12783113 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 94.43% | 5.57% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 497 | 93.16% | 6.84% |
Aus | 66 | 68.18% | 31.82% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 95.82% | 4.18% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 70.59% | 29.41% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0412783113 | T->G | INTERGENIC | None |