Detailed information of SNP:
SNP ID:
sf0413434495(Gbrowse)
Chromosome: chr04 Position: 13434495 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1408 | 92.97% | 7.03% |
All Indica | 790 | 92.91% | 7.09% |
All Japonica | 495 | 93.94% | 6.06% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 369 | 87.80% | 12.20% |
Indica II | 212 | 98.11% | 1.89% |
Indica Intermediate | 209 | 96.65% | 3.35% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 93 | 88.17% | 11.83% |
Japonica Intermediate | 67 | 79.10% | 20.90% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0413434495 | T->A | INTERGENIC | None |