Detailed information of SNP:
|
SNP ID:
sf0413442762(Gbrowse)
Chromosome: chr04 Position: 13442762 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1381 | 93.70% | 6.30% |
| All Indica | 762 | 90.16% | 9.84% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 87.88% | 12.12% |
| Indica I | 361 | 94.18% | 5.82% |
| Indica II | 204 | 87.25% | 12.75% |
| Indica Intermediate | 197 | 85.79% | 14.21% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0413442762 | A->G | LOC_Os04g23520(LOC_Os04g23520.1) | Non-Synonymous SNP |