Detailed information of SNP:
|
SNP ID:
sf0413694421(Gbrowse)
Chromosome: chr04 Position: 13694421 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 56.51% | 43.49% |
| All Indica | 795 | 36.98% | 63.02% |
| All Japonica | 496 | 93.75% | 6.25% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 374 | 48.40% | 51.60% |
| Indica II | 211 | 7.58% | 92.42% |
| Indica Intermediate | 210 | 46.19% | 53.81% |
| Temperate Japonica | 334 | 98.50% | 1.50% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0413694421 | G->T | INTERGENIC | None |