Detailed information of SNP:
|
SNP ID:
sf0413802671(Gbrowse)
Chromosome: chr04 Position: 13802671 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 91.53% | 8.47% |
| All Indica | 797 | 91.47% | 8.53% |
| All Japonica | 497 | 92.35% | 7.65% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 87.97% | 12.03% |
| Indica II | 212 | 94.81% | 5.19% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 97.01% | 2.99% |
| Tropical Japonica | 94 | 87.23% | 12.77% |
| Japonica Intermediate | 68 | 76.47% | 23.53% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0413802671 | C->A | INTERGENIC | None |