Detailed information of SNP:
SNP ID:
sf0414021705(Gbrowse)
Chromosome: chr04 Position: 14021705 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1370 | 90.58% | 9.42% |
All Indica | 752 | 83.38% | 16.62% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 95.45% | 4.55% |
Indica I | 351 | 75.50% | 24.50% |
Indica II | 209 | 93.30% | 6.70% |
Indica Intermediate | 192 | 86.98% | 13.02% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0414021705 | A->T | INTERGENIC | None |