Detailed information of SNP:
SNP ID:
sf0414049987(Gbrowse)
Chromosome: chr04 Position: 14049987 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 64.52% | 35.48% |
All Indica | 795 | 55.72% | 44.28% |
All Japonica | 497 | 87.73% | 12.27% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 375 | 76.00% | 24.00% |
Indica II | 210 | 18.10% | 81.90% |
Indica Intermediate | 210 | 57.14% | 42.86% |
Temperate Japonica | 335 | 95.22% | 4.78% |
Tropical Japonica | 94 | 81.91% | 18.09% |
Japonica Intermediate | 68 | 58.82% | 41.18% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0414049987 | C->A | LOC_Os04g24510(LOC_Os04g24510.1) | INTRON |