Detailed information of SNP:
|
SNP ID:
sf0414108294(Gbrowse)
Chromosome: chr04 Position: 14108294 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1403 | 54.17% | 45.83% |
| All Indica | 789 | 74.90% | 25.10% |
| All Japonica | 492 | 15.45% | 84.55% |
| Aus | 66 | 90.91% | 9.09% |
| Indica I | 369 | 66.12% | 33.88% |
| Indica II | 211 | 80.57% | 19.43% |
| Indica Intermediate | 209 | 84.69% | 15.31% |
| Temperate Japonica | 334 | 6.59% | 93.41% |
| Tropical Japonica | 90 | 32.22% | 67.78% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0414108294 | C->A | LOC_Os04g24580(LOC_Os04g24580.1) | Non-Synonymous SNP |