Detailed information of SNP:
|
SNP ID:
sf0414167911(Gbrowse)
Chromosome: chr04 Position: 14167911 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1383 | 69.34% | 30.66% |
| All Indica | 778 | 65.17% | 34.83% |
| All Japonica | 483 | 71.84% | 28.16% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 363 | 59.23% | 40.77% |
| Indica II | 212 | 83.96% | 16.04% |
| Indica Intermediate | 203 | 56.16% | 43.84% |
| Temperate Japonica | 331 | 94.86% | 5.14% |
| Tropical Japonica | 91 | 3.30% | 96.70% |
| Japonica Intermediate | 61 | 49.18% | 50.82% |
| Group VI/Aromatic | 13 | 61.54% | 38.46% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0414167911 | C->A | INTERGENIC | None |