Detailed information of SNP:
SNP ID:
sf0414213921(Gbrowse)
Chromosome: chr04 Position: 14213921 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1405 | 58.15% | 41.85% |
All Indica | 791 | 70.16% | 29.84% |
All Japonica | 491 | 32.79% | 67.21% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 371 | 66.85% | 33.15% |
Indica II | 212 | 66.04% | 33.96% |
Indica Intermediate | 208 | 80.29% | 19.71% |
Temperate Japonica | 333 | 10.51% | 89.49% |
Tropical Japonica | 92 | 91.30% | 8.70% |
Japonica Intermediate | 66 | 63.64% | 36.36% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0414213921 | G->C | INTERGENIC | None |