Detailed information of SNP:
SNP ID:
sf0414216056(Gbrowse)
Chromosome: chr04 Position: 14216056 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 57.64% | 42.36% |
All Indica | 797 | 69.39% | 30.61% |
All Japonica | 494 | 32.59% | 67.41% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 64.71% | 35.29% |
Indica II | 212 | 62.74% | 37.26% |
Indica Intermediate | 211 | 84.36% | 15.64% |
Temperate Japonica | 334 | 11.08% | 88.92% |
Tropical Japonica | 93 | 89.25% | 10.75% |
Japonica Intermediate | 67 | 61.19% | 38.81% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0414216056 | T->G | INTERGENIC | None |