Detailed information of SNP:
|
SNP ID:
sf0414271737(Gbrowse)
Chromosome: chr04 Position: 14271737 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1391 | 53.06% | 46.94% |
| All Indica | 783 | 35.25% | 64.75% |
| All Japonica | 487 | 75.36% | 24.64% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 368 | 42.39% | 57.61% |
| Indica II | 209 | 40.67% | 59.33% |
| Indica Intermediate | 206 | 16.99% | 83.01% |
| Temperate Japonica | 333 | 93.99% | 6.01% |
| Tropical Japonica | 88 | 20.45% | 79.55% |
| Japonica Intermediate | 66 | 54.55% | 45.45% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0414271737 | C->T | INTERGENIC | None |