Detailed information of SNP:
|
SNP ID:
sf0414321963(Gbrowse)
Chromosome: chr04 Position: 14321963 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1406 | 86.34% | 13.66% |
| All Indica | 788 | 85.53% | 14.47% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 367 | 96.46% | 3.54% |
| Indica II | 211 | 59.72% | 40.28% |
| Indica Intermediate | 210 | 92.38% | 7.62% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0414321963 | T->C | INTERGENIC | None |