Detailed information of SNP:
SNP ID:
sf0414572263(Gbrowse)
Chromosome: chr04 Position: 14572263 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1377 | 91.36% | 8.64% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 458 | 75.55% | 24.45% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 302 | 89.40% | 10.60% |
Tropical Japonica | 92 | 28.26% | 71.74% |
Japonica Intermediate | 64 | 78.12% | 21.88% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0414572263 | C->G | INTERGENIC | None |