Detailed information of SNP:
SNP ID:
sf0416083870(Gbrowse)
Chromosome: chr04 Position: 16083870 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1398 | 96.14% | 3.86% |
All Indica | 780 | 95.13% | 4.87% |
All Japonica | 495 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 361 | 93.07% | 6.93% |
Indica II | 210 | 96.67% | 3.33% |
Indica Intermediate | 209 | 97.13% | 2.87% |
Temperate Japonica | 333 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0416083870 | A->G | INTERGENIC | None |