Detailed information of SNP:
SNP ID:
sf0416518012(Gbrowse)
Chromosome: chr04 Position: 16518012 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1379 | 70.85% | 29.15% |
All Indica | 766 | 53.00% | 47.00% |
All Japonica | 494 | 93.93% | 6.07% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 361 | 60.39% | 39.61% |
Indica II | 201 | 45.77% | 54.23% |
Indica Intermediate | 204 | 47.06% | 52.94% |
Temperate Japonica | 334 | 98.50% | 1.50% |
Tropical Japonica | 92 | 75.00% | 25.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 73.68% | 26.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0416518012 | G->A | LOC_Os04g28234(LOC_Os04g28234.3) | INTRON |
sf0416518012 | G->A | LOC_Os04g28234(LOC_Os04g28234.2) | INTRON |